Model | Static / HEPA Purge | Interior Dimensions | Wall Opening Dimensions |
---|---|---|---|
PTAS-1616 | Static | 16”H x 16”W x 24”D | 24.25”H x 31.375”W |
PTAS-2416 | Static | 24”H x 16”W x 24”D | 32.25”H x 31.375”W |
PTAS-2424 | Static | 24”H x 24”W x 24”D | 32.25”H x 39.375”W |
PTAH-1616 | HEPA Purge | 16”H x 16”W x 24”D | 24.25”H x 31.375”W |
PTAH-2416 | HEPA Purge | 24”H x 16”W x 24”D | 32.25”H x 31.375”W |
PTAH-2424 | HEPA Purge | 24”H x 24”W x 24”D | 32.25”H x 39.375”W |
For use in hospital and pharmaceutical cleanrooms to maintain control of particulates as materials are passed from one room to another. Pass-through boxes reduce traffic within the cleanroom while expediting the transfer of product, supplies and equipment. These units are designed to fit seamlessly into both new and existing cleanroom facilities.